Ka tohe matou ki te tuku hanga-kounga teitei me te ariā hinonga pakihi pai ake, nga moni pono me te ratonga nui me te tere.ka kawea mai ki a koe ehara i te otinga kounga teitei me te hua nui, engari ko te mea tino nui ko te noho ki te maakete mutunga kore mo te 30 Ton Zemic Loadcell Hm9b mo te Weighbridge, Kua tino mohio matou ki te pai, me te tiwhikete ISO/ TS16949:2009.E whakatapua ana matou ki te whakarato ki a koe nga otinga kounga teitei me te tohu utu e manakohia ana.
Ka tohe matou ki te tuku hanga-kounga teitei me te ariā hinonga pakihi pai ake, nga moni pono me te ratonga nui me te tere.ka kawea mai ki a koe ehara i te otinga kounga teitei me te hua nui, engari ko te mea tino nui ko te noho ki te maakete mutunga kore moHaina 30 Ton Zemic Loadcell Hm9b me Hm9b Uta Cell, Ka mau i te ariā matua o “kia te kawenga”.Ka huri taatau ki te hapori mo nga taonga kounga teitei me te ratonga pai.Ka whai waahi taatau ki te whakauru atu ki nga whakataetae o te ao kia noho hei kaihanga tuatahi mo tenei hua ki te ao.
Te kaha: 5t ki te 50t
Te utaina poroporo maitai, te kaha whakaora kaha
He ngawari te whakaurunga, he tika te taumaha
Tiwhikete OIML C3
Tauine taraka
Tauine tereina
Whakaranu i te pauna me nga momo taputapu pauna katoa
Te kaha whakatau(t) | L | L1 | L2 | L3 | W | W1 | W2 | H | H1 | H2 | C1 | C2 | C3 |
5 | 224 | 125 | 80 | 45 | 135 | 100 | 10 | 168.8 | 11 | 20 | Φ68 | Φ30 | Φ18 |
10,15,20,25,30 | 240 | 125 | 80 | 45 | 135 | 100 | 10 | 223.5 | 11 | 20 | Φ85~88 | Φ30 | Φ18 |
40 | 240 | 125 | 80 | 45 | 135 | 100 | 10 | 239.5 | 11 | 20 | Φ88 | Φ30 | Φ18 |
50 | 340 | 160 | 124 | 45 | 160 | 124 | 10 | 260 | 11 | 20 | Φ98 | Φ40 | Φ22 |
Te kaha whakatau: 5ton ki te 50ton | Te awhe pāmahana whakahaere: -30 ki te +70 ℃ |
Putanga Whakatau:2.0±0.002mv/v | Ko te nui o te taumaha haumaru; 150% O RC |
Hapa whakakotahi: ± 0.03% FS | He nui rawa te taumahatanga haumaru;200% O RC |
Kare-kore: ± 0.02% FS | Whakatairanga Manakohia;10 ki te 12V DC |
Raina-kore: ± 0.02% FS | Te Hiringa Morahi;15V DC |
Hapa Hysteresis: ± 0.02% FS | Tiaki Taiao: IP68 |
Kore toenga: ±1% FS | Te aukati whakauru: 750±10Ω |
Hapa ngoki(30meneti): ±0.02% FS | Arataki Putanga: 702±3Ω;703±5Ω(taura≥15m); |
Pāmahana ki runga kore: ±0.02% FS | Te aukati i te 50V DC: ≥5000MΩ |
Te paanga o te pāmahana i runga i te putanga: ± 0.02% FS | Rauemi: te rino koranu kua whakakikoruatia ki te nikel; |
Awhe pāmahana utu: -10 ki +40 ℃ | Te roa o te taura: 5.2mita(5t);8mita(10t);10mita(15t);10/12mita(20t);12/16mita(25t~50t),diamita 6mm |
Ka tohe matou ki te tuku hanga-kounga teitei me te ariā hinonga pakihi pai ake, nga moni pono me te ratonga nui me te tere.ka kawea mai ki a koe ehara i te mea ko te otinga kounga teitei me te hua nui, engari ko te mea tino nui ko te noho ki te maakete mutunga kore mo te 8 Tau Kaihoko Te taumaha 30 Ton Zemic Loadcell Hm9b mo Weighbridge, Kua tino mohio matou ki te pai, a kua te tiwhikete ISO/TS16949:2009.E whakatapua ana matou ki te whakarato ki a koe nga otinga kounga teitei me te tohu utu e manakohia ana.
8 Tau KaihokoHaina 30 Ton Zemic Loadcell Hm9b me Hm9b Uta Cell, Ka mau i te ariā matua o “kia te kawenga”.Ka huri taatau ki te hapori mo nga taonga kounga teitei me te ratonga pai.Ka whai waahi taatau ki te whakauru atu ki nga whakataetae o te ao kia noho hei kaihanga tuatahi mo tenei hua ki te ao.