Ko ta tatou whainga ko te makona i o taatau kiritaki ma te tuku i te kaiwhakarato koura, te utu nui me te kounga teitei mo te utu Raro Alloy Steel Whakamutunga Tauine Taraka Tauine Tauine Whakakopeketanga Weighbridge Weighbridge Load Cell me te Piriti Momo Taumaha Putau Uta 10/15/20/25/30/50t, Ka tino mihi matou ki nga hoa pakihi o tawahi me te kaainga, me te tumanako ka mahi tahi me koe i nga wa e tata mai ana!
Ko ta matou whainga ko te makona i o taatau kaihoko ma te tuku kaiwhakarato koura, utu nui me te kounga teitei moTauine Taraka Haina me te Tauine Taumaha, Me kaha tonu taatau ki te pupuri i te kaupapa pakihi "kounga, matawhānui, whai hua" o te wairua o te mahi "pono, haepapa, auaha", kia mau ki te kirimana me te whai ingoa, taonga tuatahi me te whakapai ake i te ratonga powhiri mai i nga kaihoko mai i tawahi. .
Te kaha: 5t ki te 50t
Te utaina poroporo maitai, te kaha whakaora kaha
He ngawari te whakaurunga, he tika te taumaha
Tiwhikete OIML C3
Tauine taraka
Tauine tereina
Whakaranu i te pauna me nga momo taputapu pauna katoa
Te kaha whakatau(t) | L | L1 | L2 | L3 | W | W1 | W2 | H | H1 | H2 | C1 | C2 | C3 |
5 | 224 | 125 | 80 | 45 | 135 | 100 | 10 | 168.8 | 11 | 20 | Φ68 | Φ30 | Φ18 |
10,15,20,25,30 | 240 | 125 | 80 | 45 | 135 | 100 | 10 | 223.5 | 11 | 20 | Φ85~88 | Φ30 | Φ18 |
40 | 240 | 125 | 80 | 45 | 135 | 100 | 10 | 239.5 | 11 | 20 | Φ88 | Φ30 | Φ18 |
50 | 340 | 160 | 124 | 45 | 160 | 124 | 10 | 260 | 11 | 20 | Φ98 | Φ40 | Φ22 |
Te kaha whakatau: 5ton ki te 50ton | Te awhe pāmahana whakahaere: -30 ki te +70 ℃ |
Putanga Whakatau:2.0±0.002mv/v | Ko te nui o te taumaha haumaru; 150% O RC |
Hapa whakakotahi: ± 0.03% FS | He nui rawa te taumahatanga haumaru;200% O RC |
Kare-kore: ± 0.02% FS | Whakatairanga Manakohia;10 ki te 12V DC |
Raina-kore: ± 0.02% FS | Te Hiringa Morahi;15V DC |
Hapa Hysteresis: ± 0.02% FS | Tiaki Taiao: IP68 |
Kore toenga: ±1% FS | Te aukati whakauru: 750±10Ω |
Hapa ngoki(30meneti): ±0.02% FS | Arataki Putanga: 702±3Ω;703±5Ω(taura≥15m); |
Pāmahana ki runga kore: ±0.02% FS | Te aukati i te 50V DC: ≥5000MΩ |
Te paanga o te pāmahana i runga i te putanga: ± 0.02% FS | Rauemi: te rino koranu kua whakakikoruatia ki te nikel; |
Awhe pāmahana utu: -10 ki +40 ℃ | Te roa o te taura: 5.2mita(5t);8mita(10t);10mita(15t);10/12mita(20t);12/16mita(25t~50t),diamita 6mm |
Ko ta tatou whainga ko te makona i o taatau kiritaki ma te tuku i te kaiwhakarato koura, te utu nui me te kounga teitei mo te utu Raro Alloy Steel Whakamutunga Tauine Taraka Tauine Tauine Whakakopeketanga Weighbridge Load Cell me te Piriti Momo Putau Uta 10/15/20/25/30/50t.Ka tino mihi matou ki nga hoa pakihi o tawahi me te kaainga, me te tumanako ka mahi tahi me koe i nga wa e tata mai ana!
Utu o raroTauine Taraka Haina me te Tauine Taumaha, Me kaha tonu taatau ki te pupuri i te kaupapa pakihi "kounga, matawhānui, whai hua" o te wairua o te mahi "pono, haepapa, auaha", kia mau ki te kirimana me te whai ingoa, taonga tuatahi me te whakapai ake i te ratonga powhiri mai i nga kaihoko mai i tawahi. .