"Ko te pono, te auaha, te kaha, me te kaha" ko te whakaaro tonu o ta maatau whakahaere mo te wa roa ki te hanga tahi me nga kaihoko mo te tauutuutu me te painga tahi mo te Tiwhikete CE 30t 40 Ton Alloy Steel Load Cell mo te Taraka Tauine Weighbridge, Weighbridge. inaianei kua ISO 9001 Tiwhikete me te tohu tenei hua .over 16 tau wheako i roto i te hanga me te hoahoa, na o tatou hua me rongoā ngā ki te kounga teitei pai me te uara pukuriri.Nau mai mahi tahi me matou!
Ko te "Te ngakau pono, te auahatanga, te kaha, me te kaha" ko te whakaaro tonu o ta maatau whakahaere mo te wa roa ki te hanga tahi me nga kaihoko mo te tauutuutu me te painga tahi mo tetahi.Haina Putau Putau me te Putau Putau, Kei a matou he roopu hokohoko motuhake me te kaha, me te maha o nga manga, e mahi ana ki o taatau kaihoko.E rapu ana matou mo nga hononga pakihi mo te wa roa, me te whakarite i o maatau kaiwhakarato ka tino whai hua ratou i roto i te waa poto me te waa roa.
Te kaha: 5t ki te 50t
Te utaina poroporo maitai, te kaha whakaora kaha
He ngawari te whakaurunga, he tika te taumaha
Tiwhikete OIML C3
Tauine taraka
Tauine tereina
Whakaranu i te pauna me nga momo taputapu pauna katoa
Te kaha whakatau(t) | L | L1 | L2 | L3 | W | W1 | W2 | H | H1 | H2 | C1 | C2 | C3 |
5 | 224 | 125 | 80 | 45 | 135 | 100 | 10 | 168.8 | 11 | 20 | Φ68 | Φ30 | Φ18 |
10,15,20,25,30 | 240 | 125 | 80 | 45 | 135 | 100 | 10 | 223.5 | 11 | 20 | Φ85~88 | Φ30 | Φ18 |
40 | 240 | 125 | 80 | 45 | 135 | 100 | 10 | 239.5 | 11 | 20 | Φ88 | Φ30 | Φ18 |
50 | 340 | 160 | 124 | 45 | 160 | 124 | 10 | 260 | 11 | 20 | Φ98 | Φ40 | Φ22 |
Te kaha whakatau: 5ton ki te 50ton | Te awhe pāmahana whakahaere: -30 ki te +70 ℃ |
Putanga Whakatau:2.0±0.002mv/v | Ko te nui o te taumaha haumaru; 150% O RC |
Hapa whakakotahi: ± 0.03% FS | He nui rawa te taumahatanga haumaru;200% O RC |
Kare-kore: ± 0.02% FS | Whakatairanga Manakohia;10 ki te 12V DC |
Raina-kore: ± 0.02% FS | Te Hiringa Morahi;15V DC |
Hapa Hysteresis: ± 0.02% FS | Tiaki Taiao: IP68 |
Kore toenga: ±1% FS | Te aukati whakauru: 750±10Ω |
Hapa ngoki(30meneti): ±0.02% FS | Arataki Putanga: 702±3Ω;703±5Ω(taura≥15m); |
Pāmahana ki runga kore: ±0.02% FS | Te aukati i te 50V DC: ≥5000MΩ |
Te paanga o te pāmahana i runga i te putanga: ± 0.02% FS | Rauemi: te rino koranu kua whakakikoruatia ki te nikel; |
Awhe pāmahana utu: -10 ki +40 ℃ | Te roa o te taura: 5.2mita(5t);8mita(10t);10mita(15t);10/12mita(20t);12/16mita(25t~50t),diamita 6mm |
"Ko te pono, te auaha, te kaha, me te kaha" ko te whakaaro tonu o ta maatau whakahaere mo te wa roa ki te hanga tahi me nga kaihoko mo te tauutuutu me te painga tahi mo te Tiwhikete CE 30t 40 Ton Alloy Steel Load Cell mo te Taraka Tauine Weighbridge, Weighbridge. inaianei kua ISO 9001 Tiwhikete me te tohu tenei hua .over 16 tau wheako i roto i te hanga me te hoahoa, na o tatou hua me rongoā ngā ki te kounga teitei pai me te uara pukuriri.Nau mai mahi tahi me matou!
Tiwhikete CEHaina Putau Putau me te Putau Putau, Kei a matou he roopu hokohoko motuhake me te kaha, me te maha o nga manga, e mahi ana ki o taatau kaihoko.E rapu ana matou mo nga hononga pakihi mo te wa roa, me te whakarite i o maatau kaiwhakarato ka tino whai hua ratou i roto i te waa poto me te waa roa.