I te nuinga o te wa ka whakapono matou ko te ahua o te tangata e whakatau ana i te kounga o nga hua, ko nga korero e whakatau ana i te kounga o nga hua, ma te whakamahi i te wairua kaimahi TINO, WHAKAMAHI ME TE WHAKAMAHI mo te Utu Utu Bm14G-30t Zemic Load Cell me te Ce Approved for Truck Scale, Kia mohio koe kua tae mai koe ki te mohio. tino kore utu ki te korero ki a matou mo te whakahaere.nd ki ta matou whakaaro ka tohatohahia e matou nga wheako mahi tauhokohoko pai ki o maatau kaihoko katoa.
I te nuinga o te wa ka whakapono matou ma te ahua o tetahi e whakatau i te kounga o nga hua, ko nga korero e whakatau ana i te kounga o nga hua, ma te whakamahi i te wairua kaimahi TINO, WHAKAMAHI ME TE WHAKAMAHI.Haina Weighbridge Tauine me te Tauine Waka, Ko te nuinga o taatau hoko i roto i te rarawe, me nga huarahi tino rongonui me te ngawari ki te utu, kei te utu ma te Moni Gram, Western Union, Whakawhiti Peeke me te Paypal.Mo etahi atu korero, me waea atu ki a maatau kaihoko, e tino pai ana, e mohio ana ki o maatau hua.
Te kaha: 5t ki te 50t
Te utaina poroporo maitai, te kaha whakaora kaha
He ngawari te whakaurunga, he tika te taumaha
Tiwhikete OIML C3
Tauine taraka
Tauine tereina
Whakaranu i te pauna me nga momo taputapu pauna katoa
Te kaha whakatau(t) | L | L1 | L2 | L3 | W | W1 | W2 | H | H1 | H2 | C1 | C2 | C3 |
5 | 224 | 125 | 80 | 45 | 135 | 100 | 10 | 168.8 | 11 | 20 | Φ68 | Φ30 | Φ18 |
10,15,20,25,30 | 240 | 125 | 80 | 45 | 135 | 100 | 10 | 223.5 | 11 | 20 | Φ85~88 | Φ30 | Φ18 |
40 | 240 | 125 | 80 | 45 | 135 | 100 | 10 | 239.5 | 11 | 20 | Φ88 | Φ30 | Φ18 |
50 | 340 | 160 | 124 | 45 | 160 | 124 | 10 | 260 | 11 | 20 | Φ98 | Φ40 | Φ22 |
Te kaha whakatau: 5ton ki te 50ton | Te awhe pāmahana whakahaere: -30 ki te +70 ℃ |
Putanga Whakatau:2.0±0.002mv/v | Ko te nui o te taumaha haumaru; 150% O RC |
Hapa whakakotahi: ± 0.03% FS | He nui rawa te taumahatanga haumaru;200% O RC |
Kare-kore: ± 0.02% FS | Whakatairanga Manakohia;10 ki te 12V DC |
Raina-kore: ± 0.02% FS | Te Hiringa Morahi;15V DC |
Hapa Hysteresis: ± 0.02% FS | Tiaki Taiao: IP68 |
Kore toenga: ±1% FS | Te aukati whakauru: 750±10Ω |
Hapa ngoki(30meneti): ±0.02% FS | Arataki Putanga: 702±3Ω;703±5Ω(taura≥15m); |
Pāmahana ki runga kore: ±0.02% FS | Te aukati i te 50V DC: ≥5000MΩ |
Te paanga o te pāmahana i runga i te putanga: ± 0.02% FS | Rauemi: te rino koranu kua whakakikoruatia ki te nikel; |
Awhe pāmahana utu: -10 ki +40 ℃ | Te roa o te taura: 5.2mita(5t);8mita(10t);10mita(15t);10/12mita(20t);12/16mita(25t~50t),diamita 6mm |
I te nuinga o te wa ka whakapono matou ko te ahua o te tangata e whakatau ana i te kounga o nga hua, ko nga korero e whakatau ana i te kounga o nga hua, ma te whakamahi i te wairua kaimahi TINO, WHAKAMAHI ME TE WHAKAMAHI mo te Utu Utu Bm14G-30t Zemic Load Cell me te Ce Approved for Truck Scale, Kia mohio koe kua tae mai koe ki te mohio. tino kore utu ki te korero ki a matou mo te whakahaere.nd ki ta matou whakaaro ka tohatohahia e matou nga wheako mahi tauhokohoko pai ki o maatau kaihoko katoa.
Utu hekengaHaina Weighbridge Tauine me te Tauine Waka, Ko te nuinga o taatau hoko i roto i te rarawe, me nga huarahi tino rongonui me te ngawari ki te utu, kei te utu ma te Moni Gram, Western Union, Whakawhiti Peeke me te Paypal.Mo etahi atu korero, me waea atu ki a maatau kaihoko, e tino pai ana, e mohio ana ki o maatau hua.