Ki te hanga i nga painga nui atu mo nga kaihoko ko ta matou kaupapa whakaaro a te kamupene;Ko te tipu o te kaihoko ko ta matou whai mahi mo te utu iti mo Haina Kounga Pai Mamati Taraka Tauine Uta Putau mo Weighbridge, Ko ta matou hiahia ko te "papa hou, Whakawhiti Uara", kei te heke mai, ka tono atu matou ki a koe kia tino whakapai ake ki a matou me te hanga i tetahi whiti tahi mo te wa roa!
Ki te hanga i nga painga nui atu mo nga kaihoko ko ta matou kaupapa whakaaro a te kamupene;Ko te tipu haere o nga kaihoko ko ta matou mahi whaiaTauine Mamati Haina me te Putau Uta Hikohiko, Na te awheawhe matatau, te roopu hoahoa tohu me te punaha whakahaere kounga nui, i runga i waenga-ki te teitei-mutunga kua tohua hei tuunga hokohoko, kei te tere te hoko atu o taatau taonga ki nga maakete Pakeha me Amerika me o tatou ake tohu penei i raro i Deniya, Qingsiya me Yisilanya.
Te kaha: 5t ki te 50t
Te utaina poroporo maitai, te kaha whakaora kaha
He ngawari te whakaurunga, he tika te taumaha
Tiwhikete OIML C3
Tauine taraka
Tauine tereina
Whakaranu i te pauna me nga momo taputapu pauna katoa
Te kaha whakatau(t) | L | L1 | L2 | L3 | W | W1 | W2 | H | H1 | H2 | C1 | C2 | C3 |
5 | 224 | 125 | 80 | 45 | 135 | 100 | 10 | 168.8 | 11 | 20 | Φ68 | Φ30 | Φ18 |
10,15,20,25,30 | 240 | 125 | 80 | 45 | 135 | 100 | 10 | 223.5 | 11 | 20 | Φ85~88 | Φ30 | Φ18 |
40 | 240 | 125 | 80 | 45 | 135 | 100 | 10 | 239.5 | 11 | 20 | Φ88 | Φ30 | Φ18 |
50 | 340 | 160 | 124 | 45 | 160 | 124 | 10 | 260 | 11 | 20 | Φ98 | Φ40 | Φ22 |
Te kaha whakatau: 5ton ki te 50ton | Te awhe pāmahana whakahaere: -30 ki te +70 ℃ |
Putanga Whakatau:2.0±0.002mv/v | Ko te nui o te taumaha haumaru; 150% O RC |
Hapa whakakotahi: ± 0.03% FS | He nui rawa te taumahatanga haumaru;200% O RC |
Kare-kore: ± 0.02% FS | Whakatairanga Manakohia;10 ki te 12V DC |
Raina-kore: ± 0.02% FS | Te Hiringa Morahi;15V DC |
Hapa Hysteresis: ± 0.02% FS | Tiaki Taiao: IP68 |
Kore toenga: ±1% FS | Te aukati whakauru: 750±10Ω |
Hapa ngoki(30meneti): ±0.02% FS | Arataki Putanga: 702±3Ω;703±5Ω(taura≥15m); |
Pāmahana ki runga kore: ±0.02% FS | Te aukati i te 50V DC: ≥5000MΩ |
Te paanga o te pāmahana i runga i te putanga: ± 0.02% FS | Rauemi: te rino koranu kua whakakikoruatia ki te nikel; |
Awhe pāmahana utu: -10 ki +40 ℃ | Te roa o te taura: 5.2mita(5t);8mita(10t);10mita(15t);10/12mita(20t);12/16mita(25t~50t),diamita 6mm |
Ki te hanga i nga painga nui atu mo nga kaihoko ko ta matou kaupapa whakaaro a te kamupene;Ko te tipu o te kaihoko ko ta matou whai mahi mo te utu iti mo Haina Kounga Pai Mamati Taraka Tauine Uta Putau mo Weighbridge, Ko ta matou hiahia ko te "papa hou, Whakawhiti Uara", kei te heke mai, ka tono atu matou ki a koe kia tino whakapai ake ki a matou me te hanga i tetahi whiti tahi mo te wa roa!
He iti te utu mo Haina Mamati Mamati me te Tauine Hiko, Ma te awheawhe matatau, te roopu hoahoa tohu me te punaha whakahaere kounga tino, i runga i waenga-ki te teitei-mutunga kua tohua hei tuunga hokohoko, kei te tere te hoko o a maatau taonga ki nga maakete a te Pakeha me Amerika me o maatau. ake waitohu penei i raro Deniya, Qingsiya me Yisilanya.